Hey, Reader Welcome to this blog today I am providing the details about the most common problem product solutions we search on google Patanjali Joint Pain Oil. Patanjali Divya Peedantak Taila is an oil used to relieve joint pain, back pain, knee pain, cervical spondylitis, slipped disc, and other kinds of pain and inflammation.
Peedanil oil is very useful in relieving joint pains, back pain, knee pain, cervical spondylitis, slipped discs, wounds, all kinds of pains, inflammation, and pain, etc.
Benefits : Patanjali Joint Pain Oil – घुटनों के दर्द के लिए तेल
- Very Useful in relieving joint pains,
- Wounds,
- Cervical spondylitis,
- Slip disc,
- All kinds of pains,
- Knee pain,
- Inflammation and pain etc.
Joint Pain Oil Ayurvedic – Ingredients
Name Contains: | Ml Mixed |
Vatsnabh Rt. (Aconitum ferox | 0.373 g, |
Madhuyasti Rt. (Glycyrrhiza glabra | 0.373 g, |
Pipla mool (Piper longum | Rt. 0.373 g, |
Gaj pippal (Piper chaba | Fr. 0.373 g, |
Haldi (Curcuma longa | Rz. 0.373 g, |
Tejpatta (Cinnamomum tamala | Lf. 0.373 g, |
Sugandha bala (Valeriana wallichii | Rt. 0.373 g, |
Sonth (Zingiber officinale | Rz. 0.373 g, |
Chitrak (Plumbago zeylanica | Rt. 0.373 g, |
Saunf (Foeniculum vulgare | Fr. 0.373 g, |
Erand (Ricinus communis | Rt. 0.747 g, |
Bhringraj (Eclipta alba | Wl. Pl. 0.373 g, |
Jatamansi (Nardostachys jatamansi | Rt. 0.373 g, |
Vach kadvi (Acorus calamus | Rz. 0.373 g, |
Namak Sendha (Sodii chloridum | 0.373 g, |
Manjishtha (Rubia cordifolia | Rt. 0.373 g, |
Malkangani (Celastrus paniculatus | Sd. 0.373 g, |
Prasarini (Paederia foetida | Wl. Pl. 4.480 g, |
Nirgundi (Vitex negundo | Lf. 4.480 g, |
Lahsun (Allium sativum | Bb.0.450 g, |
Nagkesar (Mesua ferrea | Fl.Stmn. 0.373 g, |
Daruhaldi (Anethum sowa | Sd. 0.373 g, |
Arka mool (Calotropis procera | Rt. 0.747 g, |
Dhatura (Datura metel | Wl. Pl. 0.747 g, |
Ajwain (Trachyspermum ammi | Fr. 0.747 g, |
Kuchla ( Strychnos nux-vomica | Enm. 2.987 g, |
Rasna (Pluchea lanceolata | Lf. 4.480 g |
Satavar (Asparagus racemosus | Rt. 0.373 g, |
Plash beej (Butea frondosa | Sd. 0.373 g, |
Gathivan (Polygonum aviculare | Rt. 0.373 g, |
Image Source- patanjaliayurved
More Popular Categories [PDF][Epub][Mobi]
Indian Exam | USA Exam |
Mortgage | Movies |
Credit & Debit Card | Books in Order |
E-Commerce | Apply for Jobs |
Ayurvedic Medicine | Crypto NFTS |
Religion & Spirituality | Electric Vehicles |